Joints in Motion teams are forming now in the areas listed here. Follow the marathon name links to register for the event, or follow the local office links for more information about the event and local training program.
Note that events are listed in both the marathon location and the local office area. If you do not see a team near you, check out information about the Virtual Joints in Motion Program.
Marathon Location/Registration | Event Date | Local Office | ||
Florida | ||||
| Walt Disney World Marathon & Half Marathon | 01/9-1/10/2010 | Florida Chapter | ||
| Reggae Marathon & Half Marathon | 12/5/2009 | Florida Chapter | ||
Georgia | ||||
| Reggae Marathon & Half Marathon | 12/5/2009 | Georgia Chapter | ||
Illinois | ||||
| Local Events | 01/10/2009 | Heartland Region | ||
Massachusetts | ||||
| Walt Disney World Marathon & Half Marathon | 01/9-1/10/2010 | Massachusetts Chapter | ||
| 2009 ING New York City Marathon | 11/1/2009 | Massachusetts Chapter | ||
Minnesota, North Dakota & South Dakota | ||||
| Local Events: Half or full marathon, biking, or in-line skating | 12/31/2009 | North Central Chapter | ||
| Reggae Marathon, Half Marathon & 10K | 12/31/2009 | North Central Chapter | ||
Pacific Northwest | ||||
| Rock 'N Roll Seattle Marathon & Half Marathon | 06/29/2009 | Pacific Northwest Chapter | ||
| Bike Ride | 05/23/2009 | Pacific Northwest Chapter | ||
Virtual Team | ||||
| Reggae Marathon & Half Marathon | 12/5/2009 | Virtual JIM | ||
| Walt Disney World Marathon & Half Marathon | 01/09-01/10/10 | Virtual JIM | ||




