Home > Programs
Programs
| Program | Type | City | State |
|---|---|---|---|
| American Family Fitness, Northside | Arthritis Foundation Aquatic Program | Richmond | VA |
| American Family Fitness, Colonial Heights | Arthritis Foundation Aquatic Program | Colonial Heights | VA |
| Atlantic Coast Athletic Club | Arthritis Foundation Aquatic Program | Charlottesville | VA |
| Bedford Family YMCA | Arthritis Foundation Aquatic Program | Bedford | VA |
| American Family Fitness, Mechanicsville | Arthritis Foundation Aquatic Program | Mechanicsville | VA |
| Botetourt Athletic Club | Arthritis Foundation Aquatic Program | Roanoke | VA |
| Chester Family YMCA | Arthritis Foundation Aquatic Program | Chester | VA |
| Chickahominy YMCA | Arthritis Foundation Aquatic Program | Sandston | VA |
| Chinn Aquatics and Fitness Center | Arthritis Foundation Aquatic Program | Woodbridge | VA |
| City of Charlottesville, Crow Pool | Arthritis Foundation Aquatic Program | Charlottesville | VA |
| Four Seasons Club House | Arthritis Foundation Aquatic Program | Dumfries | VA |
| Galax Community Center | Arthritis Foundation Aquatic Program | Galax | VA |
| Girls Inc, Center for Youth | Arthritis Foundation Aquatic Program | Portsmouth | VA |
| Hampton Family YMCA | Arthritis Foundation Aquatic Program | Hampton | VA |
| Hilltop Family YMCA | Arthritis Foundation Aquatic Program | Virginia Beach | VA |
| Huntersville Pool | Arthritis Foundation Aquatic Program | Norfolk | VA |
| Indian River Family YMCA | Arthritis Foundation Aquatic Program | Virginia Beach | VA |
| James City County -Williamsburg Community Center | Arthritis Foundation Aquatic Program | Williamsburg | VA |
| James L. Camp Jr YMCA | Arthritis Foundation Aquatic Program | Franklin | VA |
| King George Family YMCA | Arthritis Foundation Aquatic Program | King George | VA |
| Kings Grant* | Arthritis Foundation Aquatic Program | Martinsville | VA |
| Kirk Family YMCA | Arthritis Foundation Aquatic Program | Roanoke | VA |
| Lifetime Wellness Center | Arthritis Foundation Aquatic Program | Marion | VA |
| Longwood University | Arthritis Foundation Aquatic Program | Farmville | VA |
| Luter Family YMCA | Arthritis Foundation Aquatic Program | Smithfield | VA |
| Midlothian Family YMCA | Arthritis Foundation Aquatic Program | Midlothian | VA |
| Mount Trashmore Family YMCA | Arthritis Foundation Aquatic Program | Virginia Beach | VA |
| Norfolk Fitness and Wellness Center | Arthritis Foundation Aquatic Program | Norfolk | VA |
| Northside Pool | Arthritis Foundation Aquatic Program | Norfolk | VA |
| Portsmouth Family YMCA | Arthritis Foundation Aquatic Program | Portsmouth | VA |
| R. F. Wilkinson Family YMCA | Arthritis Foundation Aquatic Program | Williamsburg | VA |
| Rappahannock YMCA - Massad Branch | Arthritis Foundation Aquatic Program | Fredericksburg | VA |
| Roanoke Athletic Club | Arthritis Foundation Aquatic Program | Roanoke | VA |
| Salem Family YMCA | Arthritis Foundation Aquatic Program | Salem | VA |
| Shady Grove YMCA | Arthritis Foundation Aquatic Program | Glen Allen | VA |
| Simon Family Jewish Community Center | Arthritis Foundation Aquatic Program | Virginia Beach | VA |
| Southside Virginia YMCA | Arthritis Foundation Aquatic Program | Petersburg | VA |
| Spotsylvania Family YMCA | Arthritis Foundation Aquatic Program | Spotsylvania | VA |
| Taylor Bend Family YMCA | Arthritis Foundation Aquatic Program | Chesapeake | VA |
| Tuckahoe Family YMCA | Arthritis Foundation Aquatic Program | Richmond | VA |
| Winchester Rehab Center | Arthritis Foundation Aquatic Program | Winchester | VA |
| Warwick Forest* | Arthritis Foundation Aquatic Program | Newport News | VA |
| Splash International | Arthritis Foundation Aquatic Program | Winchester | VA |
| Powell Wellness Center | Arthritis Foundation Aquatic Program | Culpeper | VA |
| Brandon Oaks Retirement Community* | Arthritis Foundation Aquatic Program | Roanoke | VA |
| Falcons Landing* | Arthritis Foundation Aquatic Program | Potomac Falls | VA |
| Sanders Assisted Living * | Arthritis Foundation Aquatic Program | Gloucester | VA |
| Westminister Canterbury* | Arthritis Foundation Aquatic Program | Lynchburg | VA |
| Manchester Family YMCA | Arthritis Foundation Aquatic Program | Richmond | VA |
| Patrick Henry YMCA | Arthritis Foundation Aquatic Program | Ashland | VA |
| Southside Virginia Family YMCA | Arthritis Foundation Aquatic Program | Farmville | VA |
| The Woodland Inc* | Arthritis Foundation Aquatic Program | Farmville | VA |
| Valley Health Wellness and Fitness Center | Arthritis Foundation Aquatic Program | Winchester | VA |
| Riverside Wellness and Fitness Center | Arthritis Foundation Aquatic Program | Gloucester | VA |
| Warwick Forest* | Arthritis Foundation Aquatic Program | Newport News | VA |
| Fort Monroe Aquatics* | Arthritis Foundation Aquatic Program | Fort Monroe | VA |
| Friendship Outpatient and Wellness* | Arthritis Foundation Aquatic Program | Roanoke | VA |
| Potomac Place* | Arthritis Foundation Exercise Program | Woodbridge | VA |
| McGuire Veterans Medical Center* | Arthritis Foundation Exercise Program | Richmond | VA |
| American Family Fitness, Colonial Heights | Arthritis Foundation Exercise Program | Colonial Heights | VA |
| Botetourt Athletic Club | Arthritis Foundation Exercise Program | Roanoke | VA |
| Bridgewater Home* | Arthritis Foundation Exercise Program | Bridgewater | VA |
| Chickahominy YMCA | Arthritis Foundation Exercise Program | Sandston | VA |
| Colonial Heights Senior Center | Arthritis Foundation Exercise Program | Colonial Heights | VA |
| Four Seasons Club House | Arthritis Foundation Exercise Program | Dumfries | VA |
| Grace Hills Baptist Church | Arthritis Foundation Exercise Program | Appomattox | VA |
| Hopewell Community Center | Arthritis Foundation Exercise Program | Hopewell | VA |
| James City County -Williamsburg Community Center | Arthritis Foundation Exercise Program | Williamsburg | VA |
| Mount Trashmore Family YMCA | Arthritis Foundation Exercise Program | Virginia Beach | VA |
| R. F. Wilkinson Family YMCA | Arthritis Foundation Exercise Program | Williamsburg | VA |
| Rehab and Wellness Center of VA | Arthritis Foundation Exercise Program | Fredericksburg | VA |
| Senior Center, Inc | Arthritis Foundation Exercise Program | Charlottesville | VA |
| Southside Virginia YMCA | Arthritis Foundation Exercise Program | Petersburg | VA |
| Tuckahoe Family YMCA | Arthritis Foundation Exercise Program | Richmond | VA |
| Virginia Mennonite Retirement Community* | Arthritis Foundation Exercise Program | Harrisonburg | VA |
| Warwick Forest* | Arthritis Foundation Exercise Program | Newport News | VA |
| Appomattox Health and Wellness Center | Arthritis Foundation Exercise Program | Petersburg | VA |
| Kings Grant* | Arthritis Foundation Exercise Program | Martinsville | VA |
| Patriots Colony* | Arthritis Foundation Exercise Program | Williamsburg | VA |
| Brandon Oaks Retirement Community* | Arthritis Foundation Exercise Program | Roanoke | VA |
| Falcons Landing* | Arthritis Foundation Exercise Program | Potomac Falls | VA |
| Hampton Family YMCA | Arthritis Foundation Exercise Program | Hampton | VA |
| Brandermill Woods Retirement Community* | Arthritis Foundation Exercise Program | Midlothian | VA |
| Colonial Manor Retirement Community* | Arthritis Foundation Exercise Program | Williamsburg | VA |
| Jarratt Senior Center | Arthritis Foundation Exercise Program | Jarratt | VA |
| Dunlop House* | Arthritis Foundation Exercise Program | Colonial Heights | VA |
| Heritage Hall * | Arthritis Foundation Exercise Program | Leesburg | VA |
| Imperial Plaza* | Arthritis Foundation Exercise Program | Richmond | VA |
| King George Family YMCA | Arthritis Foundation Exercise Program | King George | VA |
| Lakewood Manor* | Arthritis Foundation Exercise Program | Richmond | VA |
| Marion Manor* | Arthritis Foundation Exercise Program | Virginia Beach | VA |
| Our Lady of Perpetual Help Health Center* | Arthritis Foundation Exercise Program | Virginia Beach | VA |
| Petersburg Home for Ladies* | Arthritis Foundation Exercise Program | Petersburg | VA |
| Roman Eagle Memorial Home * | Arthritis Foundation Exercise Program | Danville | VA |
| Sullivan House* | Arthritis Foundation Exercise Program | Virginia Beach | VA |
| Westminister Canterbury* | Arthritis Foundation Exercise Program | Lynchburg | VA |
| Medicorp Health System | Arthritis Foundation Exercise Program | Fredericksburg | VA |
| Metro Gardens Assisted Living* | Arthritis Foundation Exercise Program | Petersburg | VA |
| The Woodland Inc* | Arthritis Foundation Exercise Program | Farmville | VA |
| Heritage Hall * | Arthritis Foundation Exercise Program | Front Royal | VA |
| Warwick Forest* | Arthritis Foundation Exercise Program | Newport News | VA |
| Heritage Hall * | Arthritis Foundation Exercise Program | Virginia Beach | VA |
| Friendship Outpatient and Wellness* | Arthritis Foundation Exercise Program | Roanoke | VA |
| Roanoke United Methodist Home* | Arthritis Foundation Exercise Program | Roanoke | VA |
| St. Marys Catholic Church | Arthritis Foundation Self-Help Program | Richmond | VA |
| Bethlehem Baptist Church | Arthritis Foundation Self-Help Program | Richmond | VA |
| Church of the Epiphany | Arthritis Foundation Self-Help Program | Richmond | VA |
| Sandston Baptist Church | Arthritis Foundation Self-Help Program | Sandston | VA |
| Bethel Baptist Church | Arthritis Foundation Self-Help Program | Midlothian | VA |
| Centenary United Methodist Church | Arthritis Foundation Self-Help Program | Richmond | VA |
| Christ Lutheran Church | Arthritis Foundation Self-Help Program | Richmond | VA |
| Hatcher Memorial Baptist Church | Arthritis Foundation Self-Help Program | Richmond | VA |
| Kinglands Baptist Church | Arthritis Foundation Self-Help Program | Richmond | VA |
| Good Shepard Episcopal Church | Tai Chi | Norfolk | VA |
| Bending Tree Tai Chi Kung | Tai Chi | Virginia Beach | VA |
| Hilltop Family YMCA | Tai Chi | Virginia Beach | VA |
| Kings Grant* | Tai Chi | Martinsville | VA |
| Winchester Rehab Center | Tai Chi | Winchester | VA |
| Ocean View Presbyterian Church | Tai Chi | Norfolk | VA |
| Glebe Episcopal Church | Tai Chi | Suffolk | VA |
| Unity Renaissance Church | Tai Chi | Chesapeake | VA |
| American Family Fitness, Colonial Heights | Tai Chi | Colonial Heights | VA |
| Appomattox Health and Wellness Center | Tai Chi | Petersburg | VA |
| Colonial Heights Senior Center | Tai Chi | Colonial Heights | VA |
| The Woodland Inc* | Tai Chi | Farmville | VA |
| Valley Health Wellness and Fitness Center | Tai Chi | Winchester | VA |
| Memorial Spiritualist Church | Tai Chi | Norfolk | VA |
| Roanoke United Methodist Home* | Tai Chi | Roanoke | VA |
| Warm Hearth Village/Showater Center* | Tai Chi | Blacksburg | VA |
| Westminister Canterbury* | Tai Chi | Lynchburg | VA |

