Home > Programs
Programs
| Program | Type | City | State |
|---|---|---|---|
| Baylor - Tom Landry Fitness Center | Arthritis Foundation Aquatic Program | Dallas | TX |
| Presbyterian Hospital - Finley Ewing Cardiovascular and Fitness Center | Arthritis Foundation Aquatic Program | Dallas | TX |
| Waco Family YMCA | Arthritis Foundation Aquatic Program | Waco | TX |
| WRS Athletic Club | Arthritis Foundation Aquatic Program | Waco | TX |
| HEALTHSOUTH Cityview Rehabilitation Hospital | Arthritis Foundation Aquatic Program | Ft. Worth | TX |
| HEALTHSOUTH Rehabilitation Hospital of Arlington | Arthritis Foundation Aquatic Program | Arlington | TX |
| Power Shack Gym | Arthritis Foundation Aquatic Program | Abilene | TX |
| YMCA | Arthritis Foundation Aquatic Program | Plainview | TX |
| Community Health Club of San Angelo | Arthritis Foundation Aquatic Program | San Angelo | TX |
| Cleburne Physical Therapy & Fitness Center | Arthritis Foundation Aquatic Program | Cleburne | TX |
| Kirby Creek Natatorium | Arthritis Foundation Aquatic Program | Grand Prarie | TX |
| HealthSouth Rehab | Arthritis Foundation Aquatic Program | Midland | TX |
| Odessa College | Arthritis Foundation Aquatic Program | Odessa | TX |
| Odessa Family YMCA | Arthritis Foundation Aquatic Program | Odessa | TX |
| Benbrook Community Center/ YMCA | Arthritis Foundation Aquatic Program | Benbrook | TX |
| Fitness For Her | Arthritis Foundation Aquatic Program | Ft. Worth | TX |
| Downtown YMCA of Amarillo | Arthritis Foundation Aquatic Program | Amarillo | TX |
| HealthSouth Sports & Occupational Medicine Center | Arthritis Foundation Aquatic Program | Amarillo | TX |
| Hugh Smith Recreation Center | Arthritis Foundation Aquatic Program | Arlington | TX |
| Hughley Hospital Fitness Center | Arthritis Foundation Aquatic Program | Ft. Worth (Burleson area) | TX |
| Harris Methodist Medicine & Physical Rehab | Arthritis Foundation Aquatic Program | Euless | TX |
| Don Rodenbaugh Natatorium | Arthritis Foundation Aquatic Program | Allen | TX |
| Heritage Senior Center | Arthritis Foundation Aquatic Program | Irving | TX |
| Greenville YMCA | Arthritis Foundation Aquatic Program | Greenville | TX |
| CORE | Arthritis Foundation Aquatic Program | Longview | TX |
| HealthSouth-Plano Rehabilitation Hospital | Arthritis Foundation Aquatic Program | Plano | TX |
| Doctors Hospital-Rehabilitation Services | Arthritis Foundation Aquatic Program | Dallas | TX |
| Park Cities YMCA | Arthritis Foundation Aquatic Program | Dallas | TX |
| Town North YMCA | Arthritis Foundation Aquatic Program | Dallas | TX |
| East Texas Treatment Center | Arthritis Foundation Aquatic Program | Kilgore | TX |
| Aerofit Center | Arthritis Foundation Aquatic Program | Paris | TX |
| Medical Center of Plano | Arthritis Foundation Aquatic Program | Plano | TX |
| Rockwall YMCA | Arthritis Foundation Aquatic Program | Rockwall | TX |
| The Rehabilitation Center | Arthritis Foundation Aquatic Program | Sherman | TX |
| HealthSouth Rehab. Hospital of Texarkana | Arthritis Foundation Aquatic Program | Texarkana | TX |
| HealthSouth Tyler Rehab. Hospital | Arthritis Foundation Aquatic Program | Tyler | TX |
| BaylorWorx | Arthritis Foundation Aquatic Program | Waxahachie | TX |
| South Texas Sports Medicine | Arthritis Foundation Aquatic Program | Portland | TX |
| Northwest Family YMCA | Arthritis Foundation Aquatic Program | Austin | TX |
| Valley Baptist Wellness Center | Arthritis Foundation Aquatic Program | Harlingen | TX |
| Citizens HealthPlex | Arthritis Foundation Aquatic Program | Victoria | TX |
| HealthSouth Rehabilitation Hospital | Arthritis Foundation Aquatic Program | Conroe | TX |
| Port Arthur Senior Citizen Center | Arthritis Foundation Aquatic Program | Port Arthur | TX |
| Memorial Hermann/HBU Wellness Center | Arthritis Foundation Aquatic Program | Houston | TX |
| Body Business | Arthritis Foundation Aquatic Program | Austin | TX |
| HealthSouth Rehabilitation Hospital | Arthritis Foundation Aquatic Program | Austin | TX |
| HCMH Wellness Center | Arthritis Foundation Aquatic Program | Fredericksburg | TX |
| Memorial Athletic Club | Arthritis Foundation Aquatic Program | Houston | TX |
| Mary Jo Peckham Park | Arthritis Foundation Aquatic Program | Katy | TX |
| Family Sports Center | Arthritis Foundation Aquatic Program | Kerrville | TX |
| Kingwood Athletic Club | Arthritis Foundation Aquatic Program | Kingwood | TX |
| Summit Sports Club | Arthritis Foundation Aquatic Program | McAllen | TX |
| Neuromuscular Associates of S.A. | Arthritis Foundation Aquatic Program | San Antonio | TX |
| Central Texas Medical Center | Arthritis Foundation Aquatic Program | San Marcos | TX |
| Texas Sports Medicine Center | Arthritis Foundation Aquatic Program | Tomball | TX |
| Uvalde Adult Activity Center | Arthritis Foundation Aquatic Program | Uvalde | TX |
| Clear Lake Rehabilitation Hospital | Arthritis Foundation Aquatic Program | Webster | TX |
| Baptist HealthLink | Arthritis Foundation Aquatic Program | San Antonio | TX |
| HealthSouth RIOSA | Arthritis Foundation Aquatic Program | San Antonio | TX |
| Warm Springs Hospital | Arthritis Foundation Aquatic Program | San Antonio | TX |
| HealthSouth Rehabilitation Institute | Arthritis Foundation Aquatic Program | Houston | TX |
| Waterloo Pool | Arthritis Foundation Aquatic Program | Denison | TX |
| Mockingbird Swim and Total Fitness | Arthritis Foundation Aquatic Program | Dallas | TX |
| Metrocrest Orthopaedics and Sports Medicine | Arthritis Foundation Aquatic Program | Carrollton | TX |
| Villas by the Lake | Arthritis Foundation Aquatic Program | Ft. Worth | TX |
| Lake Highlands YMCA | Arthritis Foundation Aquatic Program | Dallas | TX |
| Healthplex of Memorial Hospital | Arthritis Foundation Aquatic Program | Sulphur Springs | TX |
| Rolling Meadows | Arthritis Foundation Aquatic Program | Wichita Falls | TX |
| COM Aquatic Center | Arthritis Foundation Aquatic Program | Midland | TX |
| Dad\'s Club | Arthritis Foundation Aquatic Program | Houston | TX |
| Health and Fitness Club | Arthritis Foundation Aquatic Program | Flower Mound | TX |
| Bryan Aquatic Center | Arthritis Foundation Aquatic Program | Bryan | TX |
| South Austin Rehab and Wound Clinic | Arthritis Foundation Aquatic Program | Austin | TX |
| El Campo Aquatic Center | Arthritis Foundation Aquatic Program | El Campo | TX |
| GW Harby Junior High School | Arthritis Foundation Aquatic Program | Alvin | TX |
| Grace Presbyterian Village | Arthritis Foundation Aquatic Program | Dallas | TX |
| Aqua Fit Swim and Wellness Center | Arthritis Foundation Aquatic Program | Plano | TX |
| Clarksville Nursing Center | Arthritis Foundation Exercise Program | Clarksville | TX |
| Park Cities YMCA | Arthritis Foundation Exercise Program | Dallas | TX |
| Prime Time Senior Center | Arthritis Foundation Exercise Program | Paris | TX |
| Baylor - Tom Landry Fitness Ctr. | Arthritis Foundation Exercise Program | Dallas | TX |
| Presbyterian Hospital - Finley Ewing Cardiovascular and Fitness Center | Arthritis Foundation Exercise Program | Dallas | TX |
| Lewisville Sr. Activity Center @ Memorial Park | Arthritis Foundation Exercise Program | Lewisville | TX |
| Heritage Senior Center | Arthritis Foundation Exercise Program | Irving | TX |
| The Center at Rockwall CityPlace | Arthritis Foundation Exercise Program | Rockwall | TX |
| Metroplex Hospital | Arthritis Foundation Exercise Program | Killeen | TX |
| Vernon College | Arthritis Foundation Exercise Program | Vernon | TX |
| Waco Family YMCA | Arthritis Foundation Exercise Program | Waco | TX |
| WRS Athletic Club | Arthritis Foundation Exercise Program | Waco | TX |
| Memorial Hermann Northwest Hospital | Arthritis Foundation Exercise Program | Houston | TX |
| Northeast Medical Center Hospital | Arthritis Foundation Exercise Program | Humble | TX |
| Angleton Wellness Center | Arthritis Foundation Exercise Program | Angleton | TX |
| Allen Senior Center | Arthritis Foundation Exercise Program | Allen | TX |
| Celina Senior Center and Community Center | Arthritis Foundation Exercise Program | Celina | TX |
| Villas by the Lake | Arthritis Foundation Exercise Program | Ft. Worth | TX |
| Church Street Senior Center | Arthritis Foundation Exercise Program | Grand Prairie | TX |
| OASIS | Arthritis Foundation Exercise Program | San Antonio | TX |
| Greater Lewisville Family YMCA | Arthritis Foundation Exercise Program | Flower Mound | TX |
| Kingwood Athletic Club | Arthritis Foundation Exercise Program | Kingwood | TX |
| Rowlett Community Center | Arthritis Foundation Exercise Program | Rowlett | TX |
| Lion\'s Field | Arthritis Foundation Exercise Program | San Antonio | TX |
| The Commander\'s House | Arthritis Foundation Exercise Program | San Antonio | TX |
| Mission San Jose (OASIS) | Arthritis Foundation Exercise Program | San Antonio | TX |
| Ella Austin Community Center (OASIS) | Arthritis Foundation Exercise Program | San Antonio | TX |
| Holy Family Catholic Church (OASIS) | Arthritis Foundation Exercise Program | San Antonio | TX |
| St. Timothy Catholic Church (OASIS) | Arthritis Foundation Exercise Program | San Antonio | TX |
| Silverado Senior Living at Turtle Creek | Arthritis Foundation Exercise Program | Dallas | TX |
| Carter Rehab & Fitness Center | Arthritis Foundation YMCA Aquatic Program | Ft Worth | TX |
| MD Anderson YMCA | Arthritis Foundation YMCA Aquatic Program | Houston | TX |
| YMCA Downtown | Arthritis Foundation YMCA Aquatic Program | San Antonio | TX |
| YMCA Westside | Arthritis Foundation YMCA Aquatic Program | San Antonio | TX |
| Port Arthur YMCA | Arthritis Foundation YMCA Aquatic Program | Port Arthur | TX |
| TW Davis YMCA | Arthritis Foundation YMCA Aquatic Program | Richmond | TX |
| Cossaboom YMCA | Arthritis Foundation YMCA Aquatic Program | Houston | TX |
| YWCA | Arthritis Foundation YMCA Aquatic Program | Corpus Christi | TX |
| Southwest YMCA | Arthritis Foundation YMCA Aquatic Program | Austin | TX |
| YMCA Town Lake | Arthritis Foundation YMCA Aquatic Program | Austin | TX |
| Corpus Christi YMCA | Arthritis Foundation YMCA Aquatic Program | Corpus Christi | TX |
| Ergo Wellness | Arthritis Foundation YMCA Aquatic Program | Austin | TX |
| UMC Activities Center | Tai Chi | Lubbock | TX |
| Allen Senior Center | Tai Chi | Allen | TX |
| Angleton Wellness Center | Tai Chi | Angleton | TX |
| City of Rowlett Community Centre | Tai Chi | Rowlett | TX |
| Mockingbird Swim and Total Fitness | Tai Chi | Dallas | TX |
| Lewisville Senior Center | Tai Chi | Lewisville | TX |
| The Aaron Family Jewish Community Center | Tai Chi | Dallas | TX |
| The McKenna Club | Tai Chi | New Braunfels | TX |
| Coppell Senior Center | Tai Chi | Coppell | TX |
| Senior Center at Frisco Square | Tai Chi | Frisco | TX |
| Studio Circle C Dance | Tai Chi | Burleson | TX |
| Villas by the Lake | Tai Chi | Fort Worth | TX |
| Garland Senior Center | Tai Chi | Garland | TX |
| North Richland Hills Rec Center | Tai Chi | North Richland Hills | TX |
| Arlington Orthopedic | Tai Chi | Arlington | TX |
| Greater Lewisville Family YMCA | Tai Chi | Flower Mound | TX |
| The Center at Rockwall | Tai Chi | Rockwall | TX |
| Overton Park | Tai Chi | Ft. Worth | TX |
| Keller Senior Center | Tai Chi | Keller | TX |
| WRS Athletic Club | Tai Chi | Waco | TX |

