Home > Programs
Programs
| Program | Type | City | State |
|---|---|---|---|
| Dekko Community Center | Arthritis Foundation Aquatic Program | Ada | MN |
| Lakes Area Recreation | Arthritis Foundation Aquatic Program | Alexandria | MN |
| Life Fitness Center | Arthritis Foundation Aquatic Program | Buffalo | MN |
| St. Francis Health and Rec Center | Arthritis Foundation Aquatic Program | Little Falls | MN |
| Abbott Northwestern Hospital | Arthritis Foundation Aquatic Program | Minneapolis | MN |
| Fairview University Medical Center | Arthritis Foundation Aquatic Program | Minneapolis | MN |
| Williston Fitness Center | Arthritis Foundation Aquatic Program | Minnetonka | MN |
| Perham Area Community Center | Arthritis Foundation Aquatic Program | Perham | MN |
| Rochester Athletic Club | Arthritis Foundation Aquatic Program | Rochester | MN |
| Jewish Community Center | Arthritis Foundation Aquatic Program | St. Paul | MN |
| St. Peter Regional Treatment Center | Arthritis Foundation Aquatic Program | St. Peter | MN |
| Courage St. Croix | Arthritis Foundation Aquatic Program | Stillwater | MN |
| White Bear Racquet & Swim Club | Arthritis Foundation Aquatic Program | White Bear Lake | MN |
| Presbyterian Homes of Arden Hills | Arthritis Foundation Aquatic Program | Arden Hills | MN |
| Chaska Community Center | Arthritis Foundation Aquatic Program | Chaska | MN |
| Hallett Community Center | Arthritis Foundation Aquatic Program | Crosby | MN |
| Courage Center | Arthritis Foundation Aquatic Program | Minneapolis | MN |
| Kilowatt Community Center | Arthritis Foundation Aquatic Program | Granite Falls | MN |
| Med Center One | Arthritis Foundation Aquatic Program | Bismarck | ND |
| Avera McKennan Hospital | Arthritis Foundation Aquatic Program | Sioux Falls | SD |
| Community Education District 622 | Arthritis Foundation Aquatic Program | North St. Paul | MN |
| Rice Memorial Hospital | Arthritis Foundation Aquatic Program | Willmar | MN |
| Duluth Clinic Fitness and Therapy Center | Arthritis Foundation Aquatic Program | Duluth | MN |
| The Community Center | Arthritis Foundation Aquatic Program | Madison | SD |
| Boutwell\'s Landing | Arthritis Foundation Aquatic Program | Oak Park Heights | MN |
| Regional Fitness Center | Arthritis Foundation Aquatic Program | Morris | MN |
| Avera Sacred Heart Hospital | Arthritis Foundation Aquatic Program | Yankton | SD |
| Williston Wellness Center | Arthritis Foundation Aquatic Program | Williston | ND |
| Ina Mae Rude Aquatic Center | Arthritis Foundation Aquatic Program | Stanley | ND |
| Safari Island Community Center | Arthritis Foundation Aquatic Program | Waconia | MN |
| Washington Community Center | Arthritis Foundation Aquatic Program | Duluth | MN |
| Fond du Lac Tribal Center | Arthritis Foundation Aquatic Program | Cloquet | MN |
| Brooklyn Center Community Center | Arthritis Foundation Aquatic Program | Brooklyn Center | MN |
| Summit Place Senior Campus | Arthritis Foundation Aquatic Program | Eden Prairie | MN |
| Covenant Village of Golden Valley | Arthritis Foundation Aquatic Program | Golden Valley | MN |
| Avera St. Benedict Health & Fitness Center | Arthritis Foundation Aquatic Program | Parkston | SD |
| Fairview Community Center | Arthritis Foundation Aquatic Program | Roseville | MN |
| Owatonna Tennis and Fitness Center | Arthritis Foundation Aquatic Program | Owatonna | MN |
| Gramercy City Bella | Arthritis Foundation Aquatic Program | Richfield | MN |
| South Family YMCA | Arthritis Foundation Aquatic Program | West St Paul | MN |
| Park Avenue Fitness and Therapies | Arthritis Foundation Aquatic Program | Cloquet | MN |
| Grand Portage Community Center | Arthritis Foundation Aquatic Program | Grand Portage | MN |
| May Creek Senior Living Campus | Arthritis Foundation Aquatic Program | Walker | MN |
| YWCA Sioux Falls | Arthritis Foundation Aquatic Program | Sioux Falls | SD |
| Gold\'s Gym | Arthritis Foundation Aquatic Program | Shakopee | MN |
| Country Inn & Suites | Arthritis Foundation Aquatic Program | Walker | MN |
| Edinborough Park | Arthritis Foundation Aquatic Program | Edina | MN |
| District #622 Education Center | Arthritis Foundation Aquatic Program | North St. Paul | MN |
| Lake of the Woods Pool | Arthritis Foundation Aquatic Program | Baudette | MN |
| Governor\'s Inn | Arthritis Foundation Aquatic Program | Casselton | ND |
| Waterford on West Century | Arthritis Foundation Aquatic Program | Bismarck | ND |
| Missouri Valley Family YMCA | Arthritis Foundation Aquatic Program | Bismarck | ND |
| Andover YMCA | Arthritis Foundation Aquatic Program | Andover | MN |
| Roosevelt Community Pool | Arthritis Foundation Aquatic Program | Blaine | MN |
| Maple Grove Community Center | Arthritis Foundation Aquatic Program | Maple Grove | MN |
| Galeon Wellness Center | Arthritis Foundation Aquatic Program | Osakis | MN |
| Rapid City Swim Center | Arthritis Foundation Aquatic Program | Rapid City | SD |
| Family Wellness | Arthritis Foundation Aquatic Program | Sioux Falls | SD |
| Chain of Lakes YMCA | Arthritis Foundation Aquatic Program | Lino Lakes | MN |
| VMCC/The Grove | Arthritis Foundation Aquatic Program | Inver Grove Heights | MN |
| River Valley YMCA | Arthritis Foundation Aquatic Program | Prior Lake | MN |
| YMCA of Cass & Clay Counties | Arthritis Foundation Aquatic Program | Fargo | ND |
| Westwood Homes | Arthritis Foundation Exercise Program | Duluth | MN |
| Cook Hospital | Arthritis Foundation Exercise Program | Cook | MN |
| Monticello Life Fitness Center | Arthritis Foundation Exercise Program | Monticello | MN |
| St. Paul Jewish Community Center | Arthritis Foundation Exercise Program | St. Paul | MN |
| Winona Senior Friendship Center | Arthritis Foundation Exercise Program | Winona | MN |
| West 7th Community Center | Arthritis Foundation Exercise Program | St. Paul | MN |
| Lakes Area Senior Activity | Arthritis Foundation Exercise Program | Brainerd | MN |
| Courage St. Croix | Arthritis Foundation Exercise Program | Stillwater | MN |
| Lakeview Memorial Hospital | Arthritis Foundation Exercise Program | Two Harbors | MN |
| Gnesen Community Center | Arthritis Foundation Exercise Program | Duluth | MN |
| Falcon Heights United Church of Christ | Arthritis Foundation Exercise Program | Falcon Heights | MN |
| Covenant Village of Golden Valley | Arthritis Foundation Exercise Program | Golden Valley | MN |
| Southwest Senior Center | Arthritis Foundation Exercise Program | Minneapolis | MN |
| Nicollet Towers | Arthritis Foundation Exercise Program | Minneapolis | MN |
| Eastside Neighborhood Services | Arthritis Foundation Exercise Program | Minneapolis | MN |
| VMCC/The Grove | Arthritis Foundation Exercise Program | Inver Grove Heights | MN |
| Walker Plaza | Arthritis Foundation Exercise Program | Anoka | MN |
| Center for Active Generations | Arthritis Foundation Exercise Program | Sioux Falls | SD |
| Lyngblomsten Campus and Heritage | Arthritis Foundation Exercise Program | St Paul | MN |
| Warren Covenant Church | Arthritis Foundation Exercise Program | Warren | MN |
| Landmark Center | Arthritis Foundation Exercise Program | Warren | MN |
| Land Mark West | Arthritis Foundation Exercise Program | Warren | MN |
| Stephen Community Center | Arthritis Foundation Exercise Program | Stephen | MN |
| Oslo Community Senior Center | Arthritis Foundation Exercise Program | Oslo | MN |
| Tradition of MN | Arthritis Foundation Exercise Program | Owatonna | MN |
| St. Therese - The Towers | Arthritis Foundation Exercise Program | Hopkins | MN |
| Richfield Health Center | Arthritis Foundation Exercise Program | Richfield | MN |
| Park Shore Senior Campus - Park Shore Place | Arthritis Foundation Exercise Program | St. Louis Park | MN |
| Village Shores | Arthritis Foundation Exercise Program | Richfield | MN |
| Ridgepoint of Minnetonka | Arthritis Foundation Exercise Program | Minnetonka | MN |
| Upper Shore Center for Athletics & Fitness | Arthritis Foundation Exercise Program | Grand Marais | MN |
| Faith Haven Apartments | Arthritis Foundation Exercise Program | Duluth | MN |
| Evergreen Place | Arthritis Foundation Exercise Program | Pine Island | MN |
| Rocori Senior Center | Arthritis Foundation Exercise Program | Cold Spring | MN |
| The Rivers | Arthritis Foundation Exercise Program | Burnsville | MN |
| Maplewood Care Center | Arthritis Foundation Exercise Program | Maplewood | MN |
| Kensington Apartments | Arthritis Foundation Exercise Program | Winona | MN |
| Winona Arms | Arthritis Foundation Exercise Program | Winona | MN |
| Club Prior | Arthritis Foundation Exercise Program | Prior Lake | MN |
| Roseville Good Samaritan Center | Arthritis Foundation Exercise Program | Roseville | MN |
| Heritage of Roseville | Arthritis Foundation Exercise Program | Roseville | MN |
| Mercy Hospital | Arthritis Foundation Exercise Program | Moose Lake | MN |
| Northland Village | Arthritis Foundation Exercise Program | McGregor | MN |
| Rochester Athletic Club | Arthritis Foundation Exercise Program | Rochester | MN |
| Heritage Grove | Arthritis Foundation Exercise Program | East Grand Forks | MN |
| Roseau Area Hospital & Homes | Arthritis Foundation Exercise Program | Roseau | MN |
| Lincoln Park Community Center | Arthritis Foundation Exercise Program | Duluth | MN |
| Summerwood of Chanhassen | Arthritis Foundation Exercise Program | Chanhassen | MN |
| Lake Region Hospital | Arthritis Foundation Exercise Program | Fergus Falls | MN |
| Northfield Retirement Community | Arthritis Foundation Exercise Program | Northfield | MN |
| May Creek Senior Living Campus | Arthritis Foundation Exercise Program | Walker | MN |
| Our Lady of Guadalupe | Arthritis Foundation Exercise Program | St. Paul | MN |
| Grand Village | Arthritis Foundation Exercise Program | Grand Rapids | MN |
| Good Samaritan Society of Waconia | Arthritis Foundation Exercise Program | Waconia | MN |
| Bridges Medical Center | Arthritis Foundation Exercise Program | Ada | MN |
| Community Partners Two Harbors Living at Home | Arthritis Foundation Exercise Program | Two Harbors | MN |
| Eventide Senior Living | Arthritis Foundation Exercise Program | Moorhead | MN |
| Koficore | Arthritis Foundation Exercise Program | St Paul | MN |
| Minnetonka Assistant Living | Arthritis Foundation Exercise Program | Minnetonka | MN |
| Perham Area Community Center | Arthritis Foundation Exercise Program | Perham | MN |
| Willow Bridge Center | Arthritis Foundation Exercise Program | Cambridge | MN |
| Princeton Health & Fitness | Arthritis Foundation Exercise Program | Princeton | MN |
| Brooklyn Community Center | Arthritis Foundation Exercise Program | Brooklyn Center | MN |
| Riverwood Village | Arthritis Foundation Exercise Program | Cambridge | MN |
| Presbyterian Homes and Servies | Arthritis Foundation Exercise Program | Chanhassen | MN |
| St. Therese-The Terraces | Arthritis Foundation Exercise Program | Hopkins | MN |
| Wildwood Manor | Arthritis Foundation Exercise Program | Mounds View | MN |
| Pine Island Care Center | Arthritis Foundation Exercise Program | Pine Island | MN |
| Como Park Lutheran Church | Arthritis Foundation Exercise Program | St. Paul | MN |
| Hamline United Methodist Church | Arthritis Foundation Exercise Program | St. Paul | MN |
| Heritage | Arthritis Foundation Exercise Program | St. Paul | MN |
| Parkway Gardens | Arthritis Foundation Exercise Program | St. Paul | MN |
| Trail Ridge Retirement Community | Arthritis Foundation Exercise Program | Sioux Falls | SD |
| Prince of Peace Retirement Community | Arthritis Foundation Exercise Program | Sioux Falls | SD |
| Jimmy Lee Rec Center/Oxford Community Center | Arthritis Foundation Exercise Program | St. Paul | MN |
| Springfield Area Community Center | Arthritis Foundation Exercise Program | Springfield | MN |
| Rivertown Commons | Arthritis Foundation Exercise Program | Stillwater | MN |
| Achieve Therapy and Fitness | Arthritis Foundation Exercise Program | Grand Forks | ND |
| Hartshorn Manor | Arthritis Foundation Exercise Program | Madelia | MN |
| Amberfield | Arthritis Foundation Exercise Program | Madelia | MN |
| YMCA of Cass & Clay Counties | Arthritis Foundation Self-Help Program | Fargo | ND |
| St. Andrews Episcopal Church | Arthritis Foundation Self-Help Program | Rapid City | SD |
| Minnesota Valley Family YMCA | Arthritis Foundation YMCA Aquatic Program | Burnsville | MN |
| Emma B. Howe Family YMCA | Arthritis Foundation YMCA Aquatic Program | Coon Rapids | MN |
| Southwest Area Family YMCA | Arthritis Foundation YMCA Aquatic Program | Eagan | MN |
| Southdale YMCA | Arthritis Foundation YMCA Aquatic Program | Edina | MN |
| Ridgedale YMCA | Arthritis Foundation YMCA Aquatic Program | Minnetonka | MN |
| Red Wing YMCA | Arthritis Foundation YMCA Aquatic Program | RED WING | MN |
| Northwest Family YMCA | Arthritis Foundation YMCA Aquatic Program | Shoreview | MN |
| Itasca County Family YMCA | Arthritis Foundation YMCA Aquatic Program | Grand Rapids | MN |
| Rapid City Family YMCA | Arthritis Foundation YMCA Aquatic Program | Rapid City | SD |
| Sioux Falls Family YMCA | Arthritis Foundation YMCA Aquatic Program | Sioux Falls | SD |
| Blaisdell YMCA | Arthritis Foundation YMCA Aquatic Program | Minneapolis | MN |
| Fergus Falls Area YMCA | Arthritis Foundation YMCA Aquatic Program | Fergus Falls | MN |
| Northeast Family YMCA | Arthritis Foundation YMCA Aquatic Program | White Bear Lake | MN |
| Midway Family YMCA | Arthritis Foundation YMCA Aquatic Program | St. Paul | MN |
| St. Cloud YMCA | Arthritis Foundation YMCA Aquatic Program | St. Cloud | MN |
| Southeast Area YMCA | Arthritis Foundation YMCA Aquatic Program | Woodbury | MN |
| Emmanuel Nursing Home | Arthritis Support Group | Detroit Lakes | MN |
| Courage Center | Arthritis Support Group | Minneapolis | MN |
| Meeker County Memorial Hospital | Arthritis Support Group | Litchfield | MN |
| East Side Community Center | Arthritis Support Group | St. Paul | MN |
| Our Savior\'s Lutheran Church | Arthritis Support Group | Virgnia | MN |
| Ridgeview Sports Medicine Clinic | Arthritis Support Group | Waconia | MN |
| Bethesda Adult Day Services | Arthritis Support Group | Willmar | MN |
| Edgewood Vista | Arthritis Support Group | Virginia | MN |
| Green Meadows Senior Living | Fibromyalgia Support Group | Rochester | MN |
| Douglas County Hospital | Fibromyalgia Support Group | Alexandria | MN |
| Swift-County-Benson Hospital | Fibromyalgia Support Group | Benson | MN |
| Riverview Health Care Association | Fibromyalgia Support Group | Crookston | MN |
| Ely Bloomenson Community Hospital | Fibromyalgia Support Group | Ely | MN |
| Ottertail Power Community Room | Fibromyalgia Support Group | Fergus Falls | MN |
| Courage Center | Fibromyalgia Support Group | Minneapolis | MN |
| Evangelical Free Church of Buffalo | Fibromyalgia Support Group | Buffalo | MN |
| The Brooks | Fibromyalgia Support Group | Owatonna | MN |
| Perham Memorial Hospital | Fibromyalgia Support Group | Perham | MN |
| Old St. John Hospital | Fibromyalgia Support Group | Red Wing | MN |
| Courage St. Croix | Fibromyalgia Support Group | Stillwater | MN |
| Gillespi Center | Fibromyalgia Support Group | Mound | MN |
| Saint Francis Medical Center | Fibromyalgia Support Group | Breckenridge | MN |
| Meritcare Hospital | Fibromyalgia Support Group | Fargo | ND |
| Center for Independent Living | Fibromyalgia Support Group | Duluth | MN |
| Support Group: Lupus | Lupus Support Group | Bismarck | ND |
| Support Group: Lupus | Lupus Support Group | Glenwood | MN |
| Black Hills Arthritis Association Office | Lupus Support Group | Rapid City | SD |
| St. Mary\'s Medical Center | Support Group | Duluth | MN |
| Redwood Area Hospital | Support Group | Redwood Falls | MN |
| Bethesda Adult Day Services | Support Group | Willmar | MN |
| Jamestown Hospital | Support Group | Jamestown | ND |
| Winona Health | Support Group | Winona | MN |
| Wellness Center | Support Group | Hettinger | ND |
| Shriners Hospital for Children | Support Group | Minneapolis | MN |
| Roseville Public Library | Support Group | Roseville | MN |
| Ridgeview Medical Center | Support Group | Waconia | MN |
| Black Hills Chronic Fatigue Syndrome/Fibromyalgia Syndrome Support Group | Support Group | Rapid City | SD |
| Bixby\'s Cafe | Support Group | Duluth | MN |
| Willmar Area | Support Group | Willmar | MN |
| Ely Elementary School | Tai Chi | Ely | MN |
| Ridgedale YMCA | Tai Chi | Minnetonka | MN |
| Cancer Survivors Fitness Center | Tai Chi | White Bear Lake | MN |
| The Marsh | Tai Chi | Minnetonka | MN |
| Tower-Soudan Elementary School | Tai Chi | Tower | MN |
| Century College | Tai Chi | White Bear Lake | MN |
| Minnetonka Community Ed Center | Tai Chi | Excelsior | MN |
| Atwater Community Center | Tai Chi | Atwater | MN |
| Way to Yoga | Tai Chi | New Prague | MN |
| Montgomery/Lonsdale Community Ed | Tai Chi | Montgomery | MN |
| Northfield Senior Center | Tai Chi | Northfield | MN |
| Northfield | Tai Chi | Northfield | MN |
| Lakeville Senior Center | Tai Chi | Lakeville | MN |
| Faribault Parks and Recreation | Tai Chi | Faribault | MN |

